|
||||
|
||||
| Address: | 475 S Dobson Rd. , Chandler. | |||
| Main phone #: | (480) 963-4561 | |||
| L&D phone #: | (480) 821-3168 | |||
| Directions from a major freeway/street: | Corner of Dobson and Frye Rd....1 mile south of Chandler Blvd. | |||
| Parking information (where do you park? are there any parking fees?): | Parking is free - outside parking | |||
| L&D location (floor, how to get there from parking lot): | 1st floor | |||
|
||||
| What kind of rooms? (L&D, LDRP..) | LDR | |||
| Cafeteria hours/what is their food like: | 7-9:30am 11-1:30pm - cold foods continue until 2pm 5-7pm 2-4am | |||
| Refreshments available at L&D: (juice? coffee? snacks?) | juice, jello, popcycles.. | |||
| Microwave available? | yes | |||
| TV/VCR/CD available? | TVs in every room. No CD player. | |||
| Showers/Tubs/Jacuzzis in rooms? On floor? waterbirth available? | Showers only - waterbirth is an option depending on your doctor. Tubs are rented and set up at the time. | |||
| Telemetry units available? waterproof telemetry? | No | |||
| Birth Balls provided? | Yes - 2 large, 2 medium | |||
| Birthing stools available? | No | |||
| Does this hospital have a doula program? | No | |||
| What level of nursery does it have? | unknown | |||
| Can newborn assessments be done bedside? | APGARS and vitals only | |||
| Is baby taken to nursery? if so, how soon and for how long? | Yes..1- 1.5 hours after delivery for bath and other tests. | |||
| Can both partner and doula attend cesareans? | Usually not allowed, dependant upon care provider AND anesthesiologist. | |||
|
||||
| Eating/drinking in labor? | Physician ordered. | |||
| Fetal monitoring? | Continuous routinely unless she is walking | |||
| IV/heplock: | Yes, routinely. | |||
| Walking after rupture of membranes? | If head is engaged, fine. | |||
| Pushing positions: | If no epidural, then it's open to discussion. | |||
|
||||
| Epidural rate | Unconfirmed - approximately 80% (best guess by anesthesiologist) | |||
| VBAC rate - | - | |||
| Cesarean rate - | 27% | |||
| How many births a month/year are done here? | 2004 = 5065 births that year | |||
| COMMENTS FROM DOULAS WHO HAVE ATTENDED THERE- | "Chandler Regional has the largest and most beautiful
LDR rooms I have ever seen. Very new. The bathroom alone is the size of the average LDR. They have a small couch and recliner both. They were designed to be LDRP, but are not used as such YET."
"The nurses range from "Doulas MAY NOT even help change Chux pads"
To "Doulas can unplug belts to help mom to the bathroom when ever needed WITHOUT permission" "Their birthballs leave a lot to be desired. Doulas might want to bring their own in case they need it. The balls at the hospital need to be pumped up and are a bit on the small side for my clients likings." "Nice rooms...the couch is great for long evenings when things slow down and you can grab a catnap." |
|||
| WE HAVE NOT OBTAINED PERMISSION AS OF YET TO TAKE ANY PHOTOS OF THE BIRTHING ROOMS - WE WILL ADD PHOTOS AS SOON AS WE ARE ABLE TO. | ||||
