|
||||
|
||||
| Address: | 6161 S. Yale Ave
Tulsa | |||
| Main phone #: | 918-494-2200 | |||
| L&D phone #: | - | |||
| Directions from a major freeway/street: | I-44 exit at Yale. South on Yale to 61st street | |||
| Parking information (where do you park? are there any parking fees?): | Follow signs for parking in B or C lot - No Fee | |||
| L&D location (floor, how to get there from parking lot): | Enter main entrance on west side, take elevator up to 2nd floor. Follow signs to L&D | |||
|
||||
| What kind of rooms? (L&D, LDRP..) | 15 LDR rooms 2 Special private suite in postpartum $135 extra per night. Includes TV, VCR, sofa, and gourmet dinner for 2 | |||
| Cafeteria hours/what is their food like: | Cafeteria open 6:00am-7:40pm. Coffee shop open with vending machines | |||
| Refreshments available at L&D: (juice? coffee? snacks?) | Vending machines only |
|||
| Microwave available? | For patient use |
|||
| TV/VCR/CD available? | TVs in every room. | |||
| Showers/Tubs/Jacuzzis in rooms? On floor? waterbirth available? | Showers in rooms. Tub may be available on floor. No waterbirths. |
|||
| Laboring in water after rupture of membranes? | Depends on practitioner |
|||
| Telemetry units available? waterproof telemetry? | No - Doppler available for water use | |||
| Birth Balls provided? | No - Doula or mom must provide one |
|||
| Birthing stools available? | No |
|||
| Does this hospital have a doula program? | Yes - information can be found on their website. |
|||
| What level of nursery does it have? | Level I NICU - 4 state regional NICU |
|||
| Can newborn assessments be done bedside? | Yes |
|||
| Is baby taken to nursery? if so, how soon and for how long? | Yes - Depends on mother. Baby goes to nursery for evaluation while mom is transferred to postpartum
|
|||
| Can both partner and doula attend cesareans? | Only one can attend
| |||
|
||||
| Eating/drinking in labor? | Yes |
|||
| Fetal monitoring? | Continous EFM - intermittent is an option.
|
|||
| IV/heplock: | Depends on practitioner
|
|||
| Walking after rupture of membranes? | Yes |
|||
| Pushing positions: | Depends on Mom |
|||
|
||||
| Epidural rate | 95% |
|||
| VBAC rate - | - | |||
| Cesarean rate - | - | |||
| How many births a month/year are done here? | - |
|||
| COMMENTS FROM DOULAS WHO HAVE ATTENDED THERE- | "Staff is open to doulas who attend. Mom can have anyone attend birth. All LDRs and postpartum rooms are private. Special suite available on request on a first-come, first-served basis. C-section suites are on same floor. Top high risk and NICU available in Oklahoma"
|
|||
