|
||||
|
||||
| Address: | 1923 S. Utica Tulsa | |||
| Main phone #: | 918-744-2345 | |||
| L&D phone #: | 918-744-2506 | |||
| Directions from a major freeway/street: | BA Expressway to Utica Ave. Turn left at light, follow Utica to 19th Street | |||
| Parking information (where do you park? are there any parking fees?): | Turn left to 19th, parkade for patients and visitors is past the main building on the right - No Fee | |||
| L&D location (floor, how to get there from parking lot): | It might be best (due to construction) to drop mom off due to a walk uphill from parking lot. From main lobby, take elevators up to 6th floor. Follow signs to L&D | |||
|
||||
| What kind of rooms? (L&D, LDRP..) | 18 LDR rooms 2 C-section suites on same floor | |||
| Cafeteria hours/what is their food like: | Cafeteria is open to late evening, coffee house serving a la carte meals open late night/early morning | |||
| Refreshments available at L&D: (juice? coffee? snacks?) | No. All vending machines located on 2.
|
|||
| Microwave available? | Yes |
|||
| TV/VCR/CD available? | TV's in every room. | |||
| Showers/Tubs/Jacuzzis in rooms? On floor? waterbirth available? | Showers available in all LDR rooms. Some rooms may have tubs. No jacuzzis on floor
|
|||
| Laboring in water after rupture of membranes? | No |
|||
| Telemetry units available? waterproof telemetry? | Waterproof telemetry | |||
| Birth Balls provided? | No |
|||
| Birthing stools available? | No |
|||
| Does this hospital have a doula program? | No |
|||
| What level of nursery does it have? | Intensive Care Unit available. Neonatologist in-house 24 hours
|
|||
| Can newborn assessments be done bedside? | Yes |
|||
| Is baby taken to nursery? if so, how soon and for how long? | Depending on condition, after 5 minute APGARs - Until mom is transferred to postpartum
|
|||
| Can both partner and doula attend cesareans? | Depends on practitioner
| |||
|
||||
| Eating/drinking in labor? | Depends on practioner |
|||
| Fetal monitoring? | Continous EFM
|
|||
| IV/heplock: | Routine
|
|||
| Walking after rupture of membranes? | No |
|||
| Pushing positions: | Depends on condition of mom |
|||
|
||||
| Epidural rate | 90% |
|||
| VBAC rate - | - | |||
| Cesarean rate - | - | |||
| How many births a month/year are done here? | - |
|||
| COMMENTS FROM DOULAS WHO HAVE ATTENDED THERE- | "This hospital at one time discouraged the use of doulas. However, this attitude has changed. Private LDRs, recently converted all semi-private rooms in postpartum to all private rooms."
|
|||
